| No. of Cylinders | Displacement (CFM) | Displacement (LTR/MIN) | Working Pressure (KG/CM²) | Working Pressure (PSI) | Motor (HP) | Motor (kW) | Tank Capacity (L) |
|---|---|---|---|---|---|---|---|
| 2 | 7 | 196 | 12 | 170 | 2 | 1.4 | 160 |
| 2 | 10.7 | 595 | 12 | 170 | 3 | 2.2 | 160 / 220 / 250 |
| 2 | 17.5 | 500 | 12 | 170 | 5 | 3.7 | 250 / 300 / 500 |
| 2 | 22 | 620 | 12 | 170 | 7.5 | 5.5 | 250 / 500 |
| 3 | 34 | 960 | 12 | 170 | 10 | 7.5 | 420 / 500 |
| 3 | 54 | 1525 | 12 | 170 | 15 | 11.2 | 420 / 500 |
Air compression for automotive, industrial, and workshop environments
Available in 2-cylinder and 3-cylinder models with varying displacement, power ratings, and tank capacities. Supports high PSI output for robust and continuous operations.